Products | Interest rate | |
1) Agriculture (As per Bangladesh Bank Directives) | SMART + 2.00% | |
2) 2) Export (Pre-shipment Credit) | SMART + 2.00% | |
3) Large and medium scale industries (Term) | ||
SC-1. Manufacturing | SMART + 3.00% | |
SC-2. Other than Manufacturing | SMART + 3.00% | |
4) Small Industries (Term Loan) | ||
SC-1. Manufacturing | SMART + 3.00% | |
SC-2. Other than Manufacturing | SMART + 3.00% | |
5) Working Capital | ||
SC-1. Manufacturing Concern | ||
a) Large and medium scale industries | SMART + 3.00% | |
b) Small Industries | SMART + 3.00% | |
SC-2. Other than Manufacturing Concern | ||
a) Large and medium scale industries | SMART + 3.00% | |
b) Small Industries | SMART + 3.00% | |
6) Commercial lending | ||
a) Large and medium scale enterprise | SMART + 3.00% | |
b) Small enterprise | SMART + 3.00% | |
7) Trade Finance | ||
a) Large and medium scale enterprise | SMART + 3.00% | |
b) Small enterprise | SMART + 3.00% | |
8) Housing Loans | SMART + 3.00% | |
9) Consumer credit | SMART + 3.00% | |
10) Credit Card | ||
Interest Rate for Cash and Retail Purchase | 20.00% p.a | |
Interest Rate for Balance Transfer | 20.00% p.a | |
Interest Rate for Installment Loan in Credit Cards | 20.00% p.a | |
11) Finance to NBFI's | SMART + 3.00% | |
12) Others | ||
i) Cash collateral- ABBL FDR/DDS/MSDS( Maximum 90.00%) - ABBL MIDS( Maximum 80.00%) | Instrument Rate + 2.00%-3.00% spread |
|
ii) Cash Collateral - Other Banks FDR/Scheme Deposit/ WDB/USD Premium Bond/ USD Investment Bond | SMART + 3.00% | |
iii) Women Entrepreneur upto Tk 50.00 lac | ||
a) Medium Enterprise | SMART + 3.00% | |
b) Cottage, Micro & Small Enterprise | SMART + 3.00% | |
iv) Special Scheme Loans -SME | SMART + 3.00% | |
v) Auto Loan | SMART + 3.00% |
Notes
1. SMART (Six months Moving Average Rate of Treasury Bill) published on Bangladesh Bank web site for the month of August 2023 is applicable for reviewing lending rate in September 2023.
2. Applicable SMART rate for the month of September-2023 is 7.14%.
3. Rates regarding all Retail Banking products & CMSME segment Banking products are guided by BRPD circular no- 09, dated 19-June-2023.
4. As per BRPD circular no-09 dated 19-June-2023, Interest rate on Agricultural and Rural Credit will be applicable SMART rate+2% whereas all other lending rate will be SMART rate+3%.
5. As per BRPD circular letter no-27 dated 27-July-2023, Interest rate on pre-shipment export credit will be applicable SMART rate+2%.
6. Variable rate loans will be reviewed every six month taking into account the relevant SMART rate.