Agent Banking is one of the strong tools of Financial Inclusion. It is the way of providing Banking and Financial service to the unbanked population through engaging Agents under a valid Agency agreement. The Agent is the owner of an outlet who conducts Banking transaction on behalf of a Bank.
Submit Your DetailsAgent Banking is one of the strong tools of Financial Inclusion. It is the way of providing Banking and Financial service to the unbanked population through engaging Agents under a valid Agency agreement. The Agent is the owner of an outlet who conducts Banking transaction on behalf of a Bank.
AB Bank in its effort to reach the unbanked people of the country started Agent Banking Operations from January 17, 2018. The customers of Agent Banking points /outlets will be able to carry out the basic banking services at these outlets. With the growth of Agent Banking, more and more population will be coming under banking net which will help them to become more responsible citizen.
Under Agent Banking, the Bank has the scope to provide the following services:
Account Opening | Cash deposit/ Cash Withdrawal | Inward Remittance Services | Receive Clearing Cheque(s) | Loan processing/ Loan recovery | Utility Bill Collection | Payroll Banking/ School Banking |
SL No. | Division | District | Previous | Present | Address | Opening Date | Outlet picture |
---|---|---|---|---|---|---|---|
1. | Dhaka | Dhaka | Mridha Trader’s | Mridha Trader’s | Molla Market, Kartikpur Bazar, 3Dohar, Dhaka | March 11, 2018 | Click to see |
2. | Dhaka | Gazipur | H.R. Trade International | H.R. Trade International | Kendriyo Jame Masjid Road, Holding no. 410, Konabari, Gazipur | March 12, 2018 | Click to see |
3. | Chittagong | Chittagong | ATM Enterprise | ATM Enterprise | Time Bazar, Shilkup, Banshkhali, Chittagong | May 15, 2018 | Click to see |
4. | Sylhet | Habiganj | M/s Bhai Bhai Traders | M/s Bhai Bhai Traders | Montola Bazar, Madhabpur, Habigang | June 4, 2018 | Click to see |
5. | Dhaka | Nawabganj | Farid Iron & Steel Industries | Farid Iron & Steel Industries | Goshail Bazar, Kuthuri, Nawabganj | Aug 6, 2018 | Click to see |
6. | Chittagong | B.Baria | M/s. Purbachal Traders | M/s. Purbachal Traders | Amtoli Bazar, B. Baria | August 27, 2018 | Click to see |
7. | Chittagong | Potenga | M/S N.H Enterprise | M/S N.H Enterprise | Kathghor, Potenga, Chittagong | August 29, 2018 | Click to see |
8. | Chittagong | Cox’s Bazar | M/s L R Traders | M/s L R Traders | Ukhyia, Cox’s Bazar | August 30, 2018 | Click to see |
9. | Dhaka | Kishoreganj | Zahir Enterprise | Zahir Enterprise | Kuliarchar Bazar, Kuliarchar, Kishoreganj | September 17, 2018 | Click to see |
10. | Dhaka | Dhaka | Labony Decorator | Labony Decorator | Sadapur Bazar, Nawabganj, Dhaka | September 24, 2018 | Click to see |
11. | Chittagong | B.Baria | M/S Khan Construction | M/S Khan Construction | Islampur Bazar, Bijoynagar, B. Baria | September 27, 2018 | Click to see |
12. | Dhaka | Dhaka | Parmisha Traders | Parmisha Traders | Plot-33, lane-01, Block-B, Sec-06, Proshika Mour, Mirpur-1216. | October 25, 2018 | Click to see |
13. | Dhaka | Tangail | Louhajang Construction | Louhajang Construction | Chatihati Bazar, Kalihati, Tangail | October 30, 2018 | Click to see |
14. | Chittagong | Feni | M/S Arafat Enterprise | M/S Arafat Enterprise | Godam Quarter Road, Rale Gate, Feni | November 19, 2018 | Click to see |
15. | Rajshahi | Sirajgonj | Shotorupa Enterprise | Shotorupa Enterprise | Pouro Super Market, Kazipur, Sirajgonj | December 5, 2018 | Click to see |
16. | Dhaka | Dhaka | Faith Point | Faith Point | Raj Narayan Road, Lalbagh, Dhaka | December 9, 2018 | Click to see |
17. | Dhaka | Manikgonj | Oyon Thai Aluminium & Glass House | Oyon Thai Aluminium & Glass House | Uttar Jamsha, Noyapara, Singair, Manikgonj | December 11, 2018 | Click to see |
18. | Dhaka | Tangail | M/s. Tangail Traders | M/s. Tangail Traders | Adabari Bazar, Mirzapur, Tangail | December 13, 2018 | Click to see |
19. | Barisal | Barisal | Nishat Commercial Center | Nishat Commercial Center | Chakhar Bazar, Banaripara, Barisal | December 20, 2018 | Click to see |
20. | Chittagong | Chittagong | Akota Traders | Akota Traders | Shohor Molok Road, Bolir Hat, Khaza Road, Chittagong | December 24, 2018 | Click to see |
21. | Khulna | Jessore | Auronno Impex | Auronno Impex | Gorpara Bazar, Sharsha, Jessore | December 27, 2018 | Click to see |
22. | Chittagong | Chittagong | Shahi Shipping & Trading | Shahi Shipping & Trading | Uttar Sonaichari, Kumira, Sitkunda, Chittagong | January 01 2019 | Click to see |
23. | Khulna | Kushtia | Lalu Traders | Lalu Traders | Kamalpur, Daulatpur, Kushtia | February 27 2019 | Click to see |
24. | Sylhet | Sunamganj | Jewel Digital Studio & Telecom | Jewel Digital Studio & Telecom | Shyamol Bazar, Doara Bazar, Sunamganj | March 04 2019 | Click to see |
25. | Sylhet | Sunamganj | M/S Alhaz Ibrahim Ali & Sons | M/S Alhaz Ibrahim Ali & Sons | Dohalibazar, Doarabazar, Sunamganj | March 12 2019 | Click to see |
26. | Sylhet | Moulvibazar | Srot Enterprise | Srot Enterprise | Jewel Plaza, Court Road, Rajnagar Bazar, Moulvibazar | March 13 2019 | Click to see |
27. | Khulna | Jessore | Friends Enterprise | Friends Enterprise | Shaheed Moshiur Rahman Sarak, Biman Office Mor, Jessore | March 21 2019 | Click to see |
28. | Khulna | Jessore | Bondhumohol Sarbik Gram Unnayan Somobay Samity | Bondhumohol Sarbik Gram Unnayan Somobay Samity | Dhakuria, Dhakuria Bazar, Monirampur, Jessore | March 21 2019 | Click to see |
29. | Dhaka | Dhaka | Zara & Zaif Dairy Farm | Zara & Zaif Dairy Farm | Paris Road Mor, Pollobi, Mirpur, Dhaka | April 24 2019 | Click to see |
30. | Chittagong | Comilla | Rudra Enterprise | Rudra Enterprise | Nandanpur, Halima Nagar, Comilla | April 25 2019 | Click to see |
31. | Dhaka | Dhaka | Super Speed Shipping Lines | Super Speed Shipping Lines | Megula Bazar, Dohar, Dhaka | April 30 2019 | Click to see |
32. | Khulna | Kushtia | Afia Medical House | Afia Medical House | Harinarayan Bazar Hall Mor, Islamic University, Kushtia | May 06 2019 | Click to see |
33. | Chittagong | Cox’s bazar | M/S Shane Garangia Enterprise | M/S Shane Garangia Enterprise | CNG Station, Matarbari, Maheshkhali, Cox’s Bazar | June 27 2019 | Click to see |
34. | Dhaka | Mymensingh | M/s. Ma Traders | M/s. Ma Traders | Tarundia Bazar, Ishwarganj, Mymensingh | July 02 2019 | Click to see |
35. | Rajshahi | Pabna | Prochesta Enterprise | Prochesta Enterprise | Dogachi Bazar, Pabna | July 04 2019 | Click to see |
36. | Dhaka | Gazipur | M/S Shankar Mistanna Vander | M/S Shankar Mistanna Vander | Sreepur Bazar, Sreepur, Gazipur | July 08, 2019 | Click to see |
37. | Khulna | Jhenaidaha | ICC Communication | ICC Communication | Vatoi Bazar, Shoilkupa, Jhinaidah | July 10, 2019 | Click to see |
38. | Dhaka | Nawabganj | Swapno Traders | Swapno Traders | Daudpur Bazar, Daudpur, Nawabganj, Dhaka | July 14, 2019 | Click to see |
39. | Dhaka | Nawabganj | A. M Corpotion | A. M Corpotion | Masud Tower, Shikaripara Bazar, Nawabganj, Dhaka | July 18, 2019 | Click to see |
40. | Dhaka | Rajbari | A.K Enterprise | A.K Enterprise | Sonapur Bazar, Baliakandi, Rajbari | July 29, 2019 | Click to see |
41. | Khulna | Jessore | Ayan Trading | Ayan Trading | Bakra Bazar, Jhikargacha, Jessore | Aug 01, 2019 | Click to see |
42. | Khulna | Kushtia | Erfan Pharmacy | Erfan Pharmacy | Kamalapur Bazar, Kushtia | Aug 05, 2019 | Click to see |
43. | Khulna | Jessore | Vai Bon Garments & Bastralay | Vai Bon Garments & Bastralay | Rajganj Bazar, Monirampur, Jessore | Aug 22, 2019 | Click to see |
44. | Rajshahi | Chapai Nawabganj | Aspirant Development Ltd. | Aspirant Development Ltd. | Shibganj Bazar, Chapai Nawabganj | Sep 09, 2019 | Click to see |
45. | Sylhet | Habiganj | Jony Enterprise | Jony Enterprise | Debpara Bazar, Nabiganj, Habiganj | Sep 19, 2019 | Click to see |
46. | Rajshahi | Chapai Nawabganj | Tamanna Enterprise | Tamanna Enterprise | Kalinagar English Mor, Chapai Nawabganj | September 25, 2019 | Click to see |
47. | Dhaka | Dhaka | Shamlapur Ideal Academy | Shamlapur Ideal Academy | Shymlapur, Savar, Dhaka | September 29, 2019 | Click to see |
48. | Khulna | Satkhira | Sarker Traders | Sarker Traders | Paruliya Bus Stand, Debhata, Satkhira | October 02, 2019 | Click to see |
49. | Khulna | Satkhira | M/s Allahar Dan Poultry | M/s Allahar Dan Poultry | Vhaluka Chandpur, Satkhira | October 02, 2019 | Click to see |
SL No. | Division | District | Previous | Present | Address | Opening Date | Outlet picture |
---|---|---|---|---|---|---|---|
1. | Dhaka | Dhaka | M/s. Shikder Enterprise | M/s. Shikder Enterprise | Megula Bazar, Dohar, Dhaka | December 24, 2017 | Click to see |
2. | Dhaka | Faridpur | M/s Rafsan Telecom | M/s Rafsan Telecom | Vai Vai Super Market, Chor Vodrashon Road, Gozariya Bazar, Faridpur | Aug 6, 2018 | Click to see |
A juristic person, business entity or organization as per clause 12 of “prudential Guidelines for Agent Banking Operation in Bangladesh dated September 18, 2017”
সম্পূর্ণভাবে পূরণকৃত আবেদনপত্র |
আবেদনকারীর সদ্য তোলা ২(দুই) কপি পাসপোর্ট সাইজ্ ছবি |
জাতীয় পরিচয়পত্র/পার্সপোটের (১-৫ পৃষ্ঠার) ফটোকপি/স্থানীয় ইউনিয়ন পরিষদ প্রদত্ত নাগরিকত্ব সনদ |
পুলিশ ভেরিফিকেশন রির্পোট |
2 (two) reference letter from local respectable persons acceptable to the bank. |
personal Net Worth |
শিক্ষাগত সনদের ফটোকপি |
নবায়নকৃত ট্রেড লাইসেন্সের সত্যায়িত কপি (প্রযোজ্য হলে) |
Bank Solvency Certificate from existing Bank |
গত ছয় মাসের ব্যাংক হিসাবের বিবরণী |
Membership Certificate from the local chamber/Banik Samitee (if any) |
CIB Report |
দোকান/অফিসভাড়ার চুক্তিপত্রের ফটোকপি (ভাড়াকৃত হলে) |
photocopy of Utility bill (if applicable) |
নিজ মালিকানা দোকানের ক্ষেত্রে দলিল ও খাজনা পরিশোধের রশিদ |
photocopy of TIN (if applicable)) |
photocopy of VAT Registration certificate ((if applicable)) |
পরিচালক মন্ডলী বা অংশীদারগণের সম্মতিপত্র (প্রযোজ্য হলে) |
প্রস্তাবিত এজেন্ট পয়েন্টের লোকেশনম্যাপ এবং ফটোগ্রাফ (৩/৪) |
Business Forecast |
অংশীদারিত্ব বা লিমিটেড কোম্পানীর ক্ষেত্রে অংশীদারিত্ব চুক্তিনামা দলিল বা মেমোরেন্ডাম অব আর্টিকেলের সত্যায়িত কপি (প্রযোজ্য হলে) |
Information about proposed Agent outlet (Bazar Survey) |
No requirement. However, as the Agent Banking is based on prepaid module, as such, the Agent needs to keep some amount in his account and in his hand to carry out the business. The account balance should be Tk.2.00 lac on an average.
An Agent will be appointed through valid agreement conducted between Bank and the Agent incorporating Bangladesh Bank guideline.
To run the Agent outlet the concerned Bank will provide approval letter signed by its Managing Director of the Bank. However, Agent will not require any additional approval from Bangladesh bank.
Agent will require at least 2 persons to run the agent outlet and the cost will be borne the agent.
The Agent owner will bear the cost to run the Agent outlet.
At least 300 sft. area is required to open an Agent outlet. Bank will provide the layout plan and the cost to be bear by the Agent.
Yes, bank will provide one representative of the bank at its own cost.
Bank will train to develop the knowledge of the Agent in the following areas:
Concept of Agent Banking
Agent cannot conduct any other business transaction other than the Banking transactions from Agent outlet.
Agent will conduct the business according to regular business hours (i.e. 10 AM to 6.00 pM). However, the bank may extend or reduce the transaction hour and day according to the need of the Agent outlets in case to case basis.
Amount in Lac | ||||||
Daily Number of Transactions and Amount Limit | ||||||
Nature of Accounts | Cash Deposit | Cash Withdrawal | Transfer/BEFTN/Inter-bank/Intra-bank | |||
No. of transactions | Total Volume | No. of transactions | Total Volume | No. of transactions | Total Volume | |
Current Account | 4 | 6 | 2 | 5 | 4 | 15 |
Savings Account | 2 | 4 | 2 | 3 | 2 | 5 |
SND | 4 | 6 | 2 | 3 | 4 | 10 |
Transactions beyond the established limits may also be carried but this shall require at least 1 (one) working day prior notice to the bank through the agent.
Any other activity as Bangladesh Bank may prescribe from time to time.
Regular set of documents will be used to open accounts from Agent outlets.
Opening account and conduct transaction from ABBL Agent outlets is absolutely safe and secured. To ensure security bank has undertaken biometric authentication along with regular banking practice. To ensure security of the transaction at Agent outlet the customers will receive confirmation SMS and an auto generated receipt after every transaction conducted at Agent outlet.
Deposits can be made just after opening an account. However, withdrawal can be made after authorization of the account by the competent authority of the Bank. Generally it takes 5 to 7 working days to approve an account. Once the account is approved the customer will receive a confirmation SMS in his registered mobile.
Customer can open all the deposit products of the bank from Agent outlets like:
– All kinds of Savings account
– MSDS (DpS) account
– FDR account
– Current account
– SND account etc.
Agent Banking Customers are regular customer of the Bank, as such, will be able to avail all regular services from both Agent outlet and Bank Branch. Client will have to visit Bank Branch to collect their Debit card, Cheque book, conduct foreign exchange transaction and some other complicated issues.
All the transactions real time transaction.
Yes, cheque book can be issued as per Agent customer’s request.
Yes, debit card can be issued as per Agent customer’s request.
Clients at Agent outlet can apply for loan.
Bank and its Agent shall comply with prevailing Anti-Money Laundering (AML)/Combating financing of terrorism (CFT) related laws, regulations and guidelines issued by Bangladesh Bank from time to time.
Agent Banking
AB Bank Limited
Corporate Office
BCIC Bhaban (7 th Floor)
30-31, Dilkusha C/A
Dhaka-1000, Bangladesh
Phone: +9560312, Ext- 417,418,419
Mobile: +88 01715909022, +88 01713160625
E-mail: rbdagent@abbl.com
Copyright © 2019 ABBank. All Rights Reserved.