Economic Purposes | Declared rate | Lowest rate | Highest rate |
---|---|---|---|
A | B | C | D |
A. Agriculture, Fishing & Forestry | |||
1. Agriculture | |||
a) Cultivation | 12.55% | 12.55% | 12.55% |
b) Plantation | 12.55% | 12.55% | 12.55% |
c) Agricultural Machineries and Implements |
12.55% | 12.55% | 12.55% |
d) Fertilizers and Pesticides Loans for Farmers |
12.55% | 12.55% | 12.55% |
e) Livestock | 12.55% | 12.55% | 12.55% |
f) Vegetables/Fruits Preservation in cold storage |
12.55% | 12.55% | 12.55% |
g) Agriculture Loan Disbursed through NGOs |
12.55% | 12.55% | 12.55% |
2. Fishing | 12.55% | 12.55% | 12.55% |
3. Forestry and Logging | 12.55% | 12.55% | 12.55% |
B. Industry | |||
1. Term Loan ( Other than Working Capital Financing) |
|||
a) Large Industries | |||
(aa) RMG | 14.50% | 13.50% | 15.50% |
(ab) Others | 14.50% | 13.50% | 15.50% |
b) Small and Medium Industries | 14.00% | 13.00% | 15.50% |
c) Cottage Industries/Micro Industries |
14.00% | 13.50% | 15.50% |
d) Service Industries | 14.00% | 13.50% | 15.50% |
2. Working Capital Financing (Excluding Export & Import Financing) |
|||
a) Large Industries | |||
(aa) RMG | 14.50% | 13.50% | 15.50% |
(ab) Others | 14.50% | 13.50% | 15.50% |
b) Small and Medium Industries | 14.00% | 13.00% | 15.50% |
c) Cottage Industries/Micro Industries |
14.50% | 13.50% | 15.50% |
d) Service Industries | 14.50% | 13.50% | 15.50% |
C. Construction | |||
1. Housing (Commercial) For Developer/Contractor |
15.00% | 14.00% | 16.00% |
2 . Housing (Residential) in urban area for individual person |
15.00% | 14.00% | 16.00% |
3. Housing (Residential) in rural area for individual person |
15.00% | 14.00% | 16.00% |
4. Infrastructure Development (Road, Culvert, Bridge, etc.) |
14.50% | 13.50% | 15.50% |
5. House Renovation or Repairing or Extension |
15.00% | 14.00% | 16.00% |
6. Commercial Building (Market, Factory, Hotel, Cold storage, Ware-house etc.) |
14.50% | 13.50% | 15.50% |
7. Establishment of Solar panel | 14.50% | 13.50% | 15.50% |
8. Effluent Treatment Plant | 14.50% | 13.50% | 15.50% |
9. Loan against Work Order/Pay Order/Earnest Money |
14.50% | 13.50% | 15.50% |
10. Water-works | 14.50% | 13.50% | 15.50% |
11. Sanitary Services | 14.50% | 13.50% | 15.50% |
D. Transport | |||
1. Road Transport ( excluding personal vehicle & lease finance) |
14.50% | 13.50% | 15.50% |
2. Water Transport (excluding Fishing Boats) |
14.50% | 13.50% | 15.50% |
3. Air Transport | 14.50% | 13.50% | 15.50% |
E. Trade & Commerce | |||
1. Wholesale and Retail Trade (CC, OD etc.) |
14.50% | 13.50% | 15.50% |
a) Wholesale Trading | 14.50% | 13.50% | 15.50% |
b) Retail Trading | 14.50% | 13.50% | 15.50% |
c) Other Commercial lending | 14.50% | 13.50% | 15.50% |
2. Procurement by Government | |||
a) Jute | N/A | N/A | N/A |
b) Paddy | N/A | N/A | N/A |
c) Wheat | N/A | N/A | N/A |
d) Others | N/A | N/A | N/A |
3. Export Financing ( PC, ECC etc.) | |||
a) Jute and Jute Products | 14.50% | 13.50% | 15.50% |
b) Tea | 14.50% | 13.50% | 15.50% |
c) Hides and Skins | 14.50% | 13.50% | 15.50% |
d) Ready-made Garments | 14.50% | 13.50% | 15.50% |
e) Non-traditional Items | 14.50% | 13.50% | 15.50% |
f) Other Exported Items | 14.50% | 13.50% | 15.50% |
4. Import Financing (LIM, LTR, TR etc.) |
|||
a) Food Items | 14.50% | 13.50% | 15.50% |
b) Petroleum and Petroleum Products |
14.50% | 13.50% | 15.50% |
c) Machineries and Implements | 14.50% | 13.50% | 15.50% |
d) Textile and Textile Products | 14.50% | 13.50% | 15.50% |
e) Electric and Electronic goods & Spares |
14.50% | 13.50% | 15.50% |
f) Sanitary Goods Including Tiles, Stones & Clinkers |
14.50% | 13.50% | 15.50% |
g) Cosmetics & Crockeries | 14.50% | 13.50% | 15.50% |
h) Medicine and Surgical Instruments |
14.50% | 13.50% | 15.50% |
i) New Automobiles | 14.50% | 13.50% | 15.50% |
j) Reconditioned Automobiles | 14.50% | 13.50% | 15.50% |
k) Chemicals (except Medicine) | 14.50% | 13.50% | 15.50% |
l) Iron and Steel Products | 14.50% | 13.50% | 15.50% |
m) Paper and Printed Papers | 14.50% | 13.50% | 15.50% |
n) Computer and Accessories | 14.50% | 13.50% | 15.50% |
o) Wood & Logging | 14.50% | 13.50% | 15.50% |
p) Plastic & Plastic Products including toys |
14.50% | 13.50% | 15.50% |
q) Leather Goods | 14.50% | 13.50% | 15.50% |
r) Poultry feeds | 14.50% | 13.50% | 15.50% |
s) Cattle feeds | 14.50% | 13.50% | 15.50% |
t) Coal | 14.50% | 13.50% | 15.50% |
u) Ship | 14.50% | 13.50% | 15.50% |
v) Other Imported Items | 14.50% | 13.50% | 15.50% |
5. Share Trading | N/A | N/A | N/A |
6. Lease Financing/Leasing | N/A | N/A | N/A |
F. Other Institutional Loan | |||
1. Loan to Financial Corporations | |||
a) Credit to NBFI | 14.50% | 13.50% | 15.50% |
b) Credit to Insurance companies | 14.50% | 13.50% | 15.50% |
c) Credit to NGO (excluding Agriculture) |
14.50% | 13.50% | 15.50% |
d) Credit to Merchant Banks/ Brokerage Houses |
14.50% | 13.50% | 15.50% |
e) Credit to Co-operative Banks/Societies |
14.50% | 13.50% | 15.50% |
2. Financing to Educational Institutions |
14.50% | 13.50% | 15.50% |
G. Consumer Finance | |||
1. Doctors Loan/ Professional Loans |
15.00% | 14.00% | 16.00% |
2. Flat Purchase | 15.00% | 14.00% | 16.00% |
3. Transport loan (Motor car/Motor cycle etc.) |
14.50% | 13.50% | 15.50% |
4. Consumer Goods (TV, Freeze, Air Coolar, Computer, Furniture etc.) |
15.00% | 14.00% | 16.00% |
5. Credit Cards | 20.00% | 20.00% | 20.00% |
6. Educational Expenses | N/A | N/A | N/A |
7. Treatment Expenses | N/A | N/A | N/A |
8. Marriage Expenses | N/A | N/A | N/A |
9. Land Purchase | N/A | N/A | N/A |
10. Loan against Salary | N/A | N/A | N/A |
11. Loan against PF | 9.00% | 9.00% | 11.89% |
12. Personal Loan against DPS, MSS etc. |
Security IR + 2.00% - 3.00% Spread | Security IR + 2.00% - 3.00% Spread | Security IR + 2.00% - 3.00% Spread |
13. Personal Loan against FDR, MBS, DBS etc. |
Security IR + 2.00% - 3.00% Spread | Security IR + 2.00% - 3.00% Spread | Security IR + 2.00% - 3.00% Spread |
14. Travelling/ Holiday Loan | N/A | N/A | N/A |
15. Other personal Loans | 15.00% | 14.00% | 16.00% |
H. Miscellaneous | |||
1. Private Welfare and Development Activities |
N/A | N/A | N/A |
2. Advances for Special Credit Program (EPZ, Special Economic Zone, Youth development etc.) |
N/A | N/A | N/A |
3. Swanirvar | N/A | N/A | N/A |
4. Poverty Alleviation Program | N/A | N/A | N/A |
5. Other loans not mentioned above |
N/A | N/A | N/A |