Fixed Deposit (Time Deposits) | |
---|---|
1 (One) Month: Any Amount | 8.00% |
3 (Three) Months: Any Amount | 12.00% |
6 (Six) Months: Any Amount | 12.00% |
1(One) Year: Any Amount | 12.00% |
2(Two) Year: Any Amount | 12.00% |
Profit First | |
3 (Three) Months: Any Amount | 11.50% |
6 (Six) Months: Any Amount | 11.50% |
1 (One) Year: Any Amount | 11.00% |
AB নিশ্চিন্ত | 11.00% |
* Branches must follow the Product Profile Guidelines (PPG) while opening "Profit First" and "AB নিশ্চিন্ত" .