Board of Directors of AB Bank Limited in its 591st Meeting held on October 26, 2015 approved the un-audited Financial Statements for the third quarter (January– September) ended September 30, 2015 of the Bank.
Financial Highlights: | Taka in Crore | |||
AB Bank Limited (Consolidated) |
AB Bank Limited (Solo) |
|||
January – September | January – September | |||
2015 | 2014 | 2015 | 2014 | |
Profit before Tax & Provision | 392.94 | 559.26 | 361.32 | 517.89 |
Profit after Tax (PAT) | 95.11 | 165.50 | 75.61 | 141.04 |
Net Asset Value (NAV) | 2,127.50 | 1,890.13 | 2,047.62 | 1,829.82 |
Amount in Taka | ||||
Earnings Per Share (EPS) | 1.58 | 2.75 | 1.26 | 2.35 |
Net Operating Cash Flow Per Share (NOCFPS) |
8.66 | 5.27 | 7.28 | 5.26 |
Net Asset Value Per Share | 35.52 | 31.55 | 34.18 | 30.55 |