ABBL at a Glance

FINANCIAL POSITION 2014 2013 2012 2011 2010
Cash & bank balances 20,436 18,599 18,499 17,524 12,914
Investments 30,779 28,676 26,115 21,556 14,563
Money at call and short notice 3,863 991 3,672 666 380
Loans & advances 177,571 140,121 106,066 94,63 88,002
Fixed assets 4,405 4,173 4,230 3,854 3,926
Other assets 17,614 15,446 15,261 14,725 12,906
Total assets 254,668 208,006 173,842 152,963 132,691
Borrowings 10,977 9,987 3,649 10,248 14,200
Total deposits 198,189 161,846 140,026 116,152 95,702
Other liabilities 27,345 19,232 14,133 11,710 8,922
Equity 18,157 16,940 16,034 14,853 13,867
Total liability & SH's equity 254,668 208,006 173,842 152,963 132,691
Total contingent liabilities & commitments 77,069 83,217 59,590 52,595 44,485
Loan Deposit Ratio 89.60% 86.58% 75.75% 81.48% 91.95%
Interest earning assets 215,691 175,978 144,167 125,049 110,453
Non-Interest earning assets 38,977 32,028 29,676 27,914 22,535
PROFITABILITY
Net interest margin 6,079 3,780 3,123 2,394 3,481
Operating income 12,155 9,755 8,435 7,743 10,898
Operating expenses 5,230 4,465 4,072 3,431 3,489
Operating profit 6,925 5,290 4,363 4,312 7,409
Provision for loans and others 2,286 2,305 1,173 1,355 1,052
Profit before tax 3,979 2,985 3,190 2,957 6,357
Provision for tax 2,719 1,974 1,752 1,629 2,661
Profit after tax 1,260 1,011 1,439 1,328 3,696
Cost income ratio 43.03% 45.78% 48.27% 48.27% 32.01%
Return on investment (ROI) 9.68% 10.37% 11.39% 14.62% 32.72%
Return on assets (ROA) 0.54% 0.53% 0.88% 0.93% 3.08%
Return on equity (ROE) 7.18% 6.13% 9.31% 9.25% 30.77%
Cost of fund 10.63% 11.82% 12.07% 11.19% 9.89%
Earning Per Share 2.37 2.03 2.89 2.67 7.43
Net income per share 2.37 2.03 2.89 2.67 7.43
OTHER BUSINESS
Import 112,220 125,383 100,373 79,463 90,751
Export 77,252 72,571 65,782 57,592 41,686
Remittance (Million USD) 299 237 217 250 210
EQUITY MEASURES
Authorized capital 6,000 6,000 6,000 6,000 6,000
Paid-up capital 5,325 4,976 4,423 3,686 3,205
Capital - Core (Tier I) 16,561 15,570 14,630 13,410 12,411
Capital - Supplementary (Tier II) 6,238 3,203 2,552 2,534 2,249
Total capital 22,799 18,772 17,181 15,943 14,660
Capital surplus/ (deficit) 712 1,385 2,532 1,920 1,345
Statutory reserve 5,582 5,565 5,005 4,390 4,396
Retained earnings 5,612 4,986 5,159 5,291 4,768
Capital adequacy ratio 10.32% 10.80% 11.73% 11.37% 9.91%
ASSET QUALITY
Total loans & advances 177,571 140,121 106,066 94,638 88,002
Classified loans (CL) 6,856 4,720 3,522 2,672 1,852
% CL to total loans & advances 3.86% 3.37% 3.32% 2.82% 2.11%
Provision for unclassified loan 1,930 1,707 1,270 1,317 1,041
Provision for classified loan 2,924 2,273 1,099 1,031 921
SHARE INFORMATION
Market Price per share (DSE) 29.90 26 34 68 158
Dividend - % 12.5 12 12.50 25 25
Bonus - % 12.5 7 12.50 20 15
- Cash - % 5 - 5 10
Price earning ratio (times) 12.64 12.90 10.36 22.75 18.91
Net Asset Value per share (Taka) 34.10 34 36 40 43
DISTRIBUTION NETWORK
Number of branches 93 89 87 86 82
Number of SME service center 11 11 11 11 11
Employee number 2,220 2,179 2,070 2,096 2,008