Interest Rate on Scheme Deposit w.e.f. March 18, 2024

Product Name Monthly Savings Deposit Scheme (MSDS)
Interest Rate 11.00% p.a. with tenor-wise monthly installment is as follows:
Monthly Installment Pre-tax maturity after:
Returns 3 years 5 years 7 years 10 years
500 21,327 39,865 62,830 107,961
1000 42,654 79,730 125,661 215,922
2000 85,308 159,461 251,323 431,844
5000 213,271 398,653 628,308 1,079,610
10000 426,542 797,306 1,256,617 2,159,220
Product Name Monthly Income Deposit (MIDS)
Returns Principal Amount Tenor Interest Rate Monthly Payment
50,000.00 1 year 12.00% 500.00
50,000.00 3 years 12.00% 500.00
50,000.00 5 years 11.00% 458.33
Principal Amount Tenor Interest Rate Monthly Payment
100,000.00 1 year 12.00% 1,000.00
100,000.00 3 years 12.00% 1,000.00
100,000.00 5 years 11.00% 916.67
Principal Amount Tenor Interest Rate Monthly Payment
500,000.00 1 year 12.00% 5,000.00
500,000.00 3 years 12.00% 5,000.00
500,000.00 5 years 11.00% 4,583.33
Principal Amount Tenor Interest Rate Monthly Payment
1,000,000.00 1 year 12.00% 10,000.00
1,000,000.00 3 years 12.00% 10,000.00
1,000,000.00 5 years 11.00% 9,166.67
Product Name Millionaire Scheme Account (MSA)
Interest Rate 11.00% p.a. and tenor wise installments are as follows:
Installment size Tenors 3 years 4 years 5 years 6 years
Without initial investment: 24,150 17,250 13,150 10,450
With initial investment:
50,000 22,550 16,020 12,120 9,540
75,000 21,770 15,400 11,600 9,100
100,000 21,000 14,780 11,090 8,640
150,000 19,400 13,540 10,050 7,740
200,000 17,800 12,300 9,020 6,840
Product Name Deposit Double Scheme (DDS)
Interest Rate 13.40% p.a. and Makes money double within 5 years & 06 Months
Product Name Kotipoti Deposit Scheme (KDS)
Interest Rate 11% and tenor wise installments are as follows:
Initial Deposit Monthly Installment
5 years 6 years 7 years 8 years 9 years 10 years 11 years 12 years 13 years 14 years 15 years 16 years 17 years 18 years 19 years 20 years
NIL 1,25,423 98,554 79.579 65,535 54,776 46,314 39,518 33,970 29,380 25,538 22,294 19,532 17,166 15,126 13,359 11,822
1,00,000 1,23,280 96,680 77,895 63,992 53,340 44,962 38,235 32,742 28,198 24,395 21,183 18,449 16,106 14,086 12,337 10,815
2,00,000 1,21,138 94,807 76,211 62,448 51,904 43,611 36,951 31,515 27,016 23,251 20,072 17,366 15,046 13,047 11,315 9,809
5,00,000 1,14,711 89,185 71,159 57,818 47,597 39,557 33,101 27,831 23,470 19,821 16,739 14,115 11,867 9,929 8,250 6,790
7,00,000 1,10,426 85,438 67,792 54,731 44,725 36,854 30,535 25,375 21,106 17,534 14,516 11,948 9,747 7,850 6,207 4,777
10,00,000 1,03,999 79,817 62,740 50,100 40,417 32,800 26,685 21,692 17,560 14,103 11,183 8,698 6,568 4,732 3,141 1,758

* For Initial deposit amount varying from the above table, you can visit our nearest branch

* Note: Interest rate on all other Scheme deposit products will remain unchanged.