| Products | Interest rate | |
| Mid Rate | Range | |
| 1) Agriculture (As per Bangladesh Bank Directives) | 14.50% | 14.50% |
| 2) Export (Pre-shipment Credit) | 14.50% | 14.50% |
| 3) Large and medium scale industries (Term) | ||
| SC-1. Manufacturing | 14.50% | 13.50%-15.50% |
| SC-2. Other than Manufacturing | 14.50% | 13.50%-15.50% |
| 4) Small Industries (Term Loan) | ||
| SC-1. Manufacturing | 14.50% | 13.50%-15.50% |
| SC-2. Other than Manufacturing | 14.00% | 13.00%-15.00% |
| 5) Working Capital | ||
| SC-1. Manufacturing Concern | ||
| a) Large and medium scale industries | 14.50% | 13.50%-15.50% |
| b) Small Industries | 14.00% | 13.00%-15.00% |
| SC-2. Other than Manufacturing Concern | ||
| a) Large and medium scale industries | 14.50% | 13.50%-15.50% |
| b) Small Industries | 14.50% | 13.50%-15.50% |
| 6) Commercial lending | ||
| a) Large and medium scale enterprise | 14.50% | 13.50%-15.50% |
| b) Small enterprise | 14.50% | 13.50%-15.50% |
| 7) Trade Finance | ||
| a) Large and medium scale enterprise | 14.50% | 13.50%-15.50% |
| b) Small enterprise | 14.50% | 13.50%-15.50% |
| 8) Housing Loans | 15.00% | 14.00%-16.00% |
| 9) Consumer credit | 15.00% | 14.00%-16.00% |
| 10) Credit Card | ||
| Interest Rate for Cash and Retail Purchase | 25.00% | 25.00% |
| Interest Rate for Balance Transfer | 25.00% | 25.00% |
| Interest Rate for Installment Loan in Credit Cards | 25.00% | 25.00% |
| 11) Finance to NBFI's | 14.50% | 13.50%-15.50% |
| 12) Others | ||
| i) Cash collateral- ABBL FDR/DDS/MSDS( Maximum 90.00%) - ABBL MIDS( Maximum 80.00%) | - | Instrument Rate + 2.00%-3.00% spread |
| ii) Cash Collateral - Other Banks FDR/Scheme Deposit/ WDB/USD Premium Bond/ USD Investment Bond | 14.50% | 13.50%-15.50% |
| iii) Women Entrepreneur upto Tk 50.00 lac | ||
| a) Medium Enterprise | 13.55% | 12.55%-14.55% |
| b) Cottage, Micro & Small Enterprise | 13.55% | 12.55%-14.55% |
| iv) Special Scheme Loans -SME | 14.50% | 13.50%-15.50% |
| v) Auto Loan | 14.50% | 13.50%-15.50% |
Notes
Proposed Interest Rate is variable and compounding with quarterly rests (annually rest for Agri credit) which may be revised in every 3 months interval during the tenure of the loan and it is need to be mentioned in the sanction letters.
or staff consumer loan interest rate will be 1% less than the lower band of declared Consumer Credit rate.