Fixed Deposit (Time Deposits) | |
---|---|
For Individual, Institutional Provident Fund (PF), Retirement & other Benefit Fund | |
1 (One) Month: Any Amount | 3.00% |
3 (Three) Months: | |
Less than 1 Crore | 6.00% |
1 Crore & above | 6.50% |
6 (Six) Months: Any Amount | 6.00% |
1(One) Year: Any Amount | 6.50% |
2(Two) Year: Any Amount | 6.00% |
For Institutions & other than mentioned above | |
1 (One) Month: Any Amount | 3.00% |
3 (Three) Months: | |
Less than 1 Crore | 6.00% |
1 Crore & above | 6.50% |
6 (Six) Months: Any Amount | 6.00% |
1(One) Year: Any Amount | 6.50% |
2(Two) Year: Any Amount | 6.00% |
Profit First | |
3 (Three) Months: | |
Less than 1 Crore | 5.50% |
1 Crore & above | 6.00% |
6 (Six) Months: | 5.50% |
1 (One) Year: | 5.50% |
AB নিশ্চিন্ত | 5.50% |
* All other interest rates on deposit products will remain unchanged.
** Branches must follow the Product Profile Guidelines (PPG) while opening "Profit First" and "AB নিশ্চিন্ত".