Fixed Deposit (Time Deposits) | |
---|---|
1 (One) Month: Any Amount | 6.00% |
3 (Three) Months: Any Amount | 7.25% |
6 (Six) Months: Any Amount | 7.25% |
1(One) Year: Any Amount | 7.25% |
2(Two) Year: Any Amount | 7.50% |
Profit First | |
3 (Three) Months: Any Amount | 6.75% |
6 (Six) Months: Any Amount | 6.75% |
1 (One) Year: Any Amount | 6.25% |
AB নিশ্চিন্ত | 5.50% |
* All other interest rates on deposit products will remain unchanged.
** Branches must follow the Product Profile Guidelines (PPG) while opening "Profit First" and "AB নিশ্চিন্ত".